Function | Information | |
---|---|---|
GLDAS Poly Centroid | Generate air temperature input files from NASA GLDAS modeled remote sensing products at polygon centroid. | |
GLDAS SWAT | Generate SWAT air temperature input files from NASA GLDAS modeled remote sensing products within watershed boundaries. | |
GPM Poly Centroid | Generate rainfall input files from NASA GPM/TRMM remote sensing products at polygon centroid. | |
GPM SWAT | Generate SWAT rainfall input files from NASA GPM/TRMM remote sensing products within watershed boundaries. | |
NEX-GDPP | Generate SWAT rainfall or air temperature input files as well as climate input stations file from NASA NEX-GDPP remote sensing climate change data products. |
Data Type | Parameters | Time Step | Start Date | End Date | Stream/Basin ID |
---|
Data Type | File Type | Outlet Stream ID |
---|
If you have previously run the NASAaccess function, you should have received at 6-digit access code.
Please input your access code below and click the "Download" button to download the files from your NASAaccess query.
Depending on the watershed size and the date range you selected, the nasaaccess process may take some time. Please provide your email here and we will contact you with a 6 digit access code for downloading your data when the process is complete.
Your email will only remain in our database until your access code has been sent out. The access code you receive will then be valid for 3 days.
If you have questions, comments, or requests for further functionality please contact Githika Tondapu at githika.tondapu@nasa.gov